

| Dress Code Conference: Business Attire |
| TIMETABLE / AGENDA for: | Committee Meetings |
| Open Forum | |
| Council Meetings |
| Deadline for registrations with hotel room guaranteed: |
30th July 2010 |
| Deadline for registrations: | 30th July 2010 |
| Deadline for programme items: | 13th August 2010 |
| Programme - final proof reading by: |
27th August 2010 |
| printing: | 31st August 2010 |
| Deadline for presentations: | 27th August 2010 - send to fritz.stabinger@svv.ch |
| President's Office | Seezimmer 6, from Saturday, 11th September |
| Secretary General's Office | Seezimmer 5, from Friday, 10th September |
| Press Room | Seezimmer 4, from Sunday, 12th September to Thursday morning, 16th September |
| 14.00 - 18.00 | Registration | Lobby Congress Centre (Vestibül K) | ||
| 15.00 - 17.30 | Audiovisual Preview | Seezimmer 2 | ||
| 19.30 | Cocktails | Sonnenberg | ||
| 20.00 - 22.30 | President's Dinner | Sonnenberg |
| 09.00 - 18.00 | Registration | Lobby Congress Centre (Vestibül K) | ||
| 09.00 - 18.00 | Hospitality Desk | |||
| 09.00 - 17.00 | Audiovisual Preview | Seezimmer 2 | ||
| 08.30 | COMMITTEE MEETINGS (Coffee served in the committee rooms) |
  | ||
| 09.30 - 10.00 | Nominating Committee | Gartensaal C | ||
| 09.30 - 12.30 | Cargo Committee | Kammermusik Saal | ||
| Legal and Liability Committee | Verreinssaal | |||
| Ocean Hull Committee together with Energy and Offshore Committee | TGZ1 | |||
| 15.00 - 17.00 | Energy and Offshore Committee individual session | TGZ3 | ||
| 8.30 - 12.30 | Loss Prevention Committee | Gartensaal B | ||
| Inland Hull, Fishing Vessels and Yachting Committee | Vortragssaal | |||
| Facts and Figures Committee | TGZ2 | |||
| 10.30 - 12.30 | Executive Committee | Gartensaal C | ||
| 12.30 - 15.00 | Informal meeting for President, Members of the Executive Committee, General Secretary, Chairmen of the Technical Committees and Liaison Officers with the Press (with buffet lunch outside the room) | Gartensaal A | ||
| 14.15 - 16.30 | Review of the Open Forum by the Open Forum-Teams | To be discussed; reserve only | ||
| 16.30 - 17.00 | Meeting for President, General Secretary and Committee Chairmen for final details (if necessary) | Kammermusiksaal | ||
| 18.00 | Transfer Congress Centre - SwissRe | |||
| 18.15 - 22.30 | Opening Welcome Reception by Host Association | Swiss Re, Clubhouse, Alfred Escherstrasse 85, 8022 Zurich |
| 10.30 - 15.00 | Accompanying persons: City Tour Zurich including Lunch |
Lobby Congress Centre (Vestibül K) | ||
| 08.00 - 18.00 | Hospitality Desk | |||
| 08.00 - 08.30 | AV Testing in Plenary | |||
| 09.00 - 18.00 | Audiovisuals Preview | Seezimmer 2 | ||
| 08.00 - 18.00 | Registration IUMI Conference Office/Congress Centre Hospitality Desk. | Lobby Congress Centre (Vestibül K) | ||
| 08.45 - 09.45 | OPENING SESSION | Kongresssaal | ||
| 08.45 - 09.15 | Introduction of the common theme | President | ||
| 09.15 - 09.20 | 1. | Call to order by the President and Opening Procedures | President | |
| 1.1 | Welcome to past Presidents, former Vice Chairmen, Delegates of Member Associations, Committee Chairmen and Committee Members, Liaison Officers, Accredited Underwriters, Accredited Press, Guest Speakers and Observers | See Sunday's welcome speech | ||
| 1.2 | Number of Associations attending the Conference and of attendees | See Sunday's welcome speech | ||
| 1.3 | IUMI composition, i.e. number of Full Members and Associate Members New members and application for membership |
See Sunday's welcome speech | ||
| 1.4 | Obituaries | |||
| 1.5 | IUMI in 2009 2010 | |||
| 1.6 | 1. Meetings of the EC 2. Meetings of the Technical Committees |
|||
| 09.20 - 09.30 | Welcome by the Host Association | Bruno Schiess, Chairman Swiss Organising Committee | ||
| 09.30 - 10.00 | PRESENTATION BY KEYNOTE-SPEAKER: THE WORLD TO COME | Prof Dr Hato Schmeiser, University of St. Gallen, Switzerland | ||
| 10.00 - 10.40 | PRESENTATION BY INDUSTRY KEYNOTE-SPEAKER | Mr Gerry Wang, CEO, Seaspan | ||
| 10.40 - 10.55 | 2. | Report of the Secretary General | ||
| 2.1 | Minutes of the 2009 Annual Conference Bruges | |||
| 2.2 | IMO from October 2009 to September 2010 | |||
| Secretariats Activities 2009/2010 | ||||
| 2.3 | Finances | |||
| 2.4 | IUMI Policy Statement - enhanced | |||
| 2.5 | Announcements and information on practical details | |||
| 3. | Organisation of the Union | |||
| 3.1 | Report of the Nominating Committee | |||
| 11.00 - 11.30 | COFFEE BREAK | |||
| 11.30 - 13.00 | FACTS AND FIGURES COMMITTEE | Kongresssaal | ||
| 11.30 - 11.50 | Chairmans Report & Report on World Merchant Fleet |
Cedric Charpentier, Chairman Facts & Figures Committee, AXA Corporate Solutions, Paris | ||
| 11.50 - 12.05 | Global Marine Insurance Report | Astrid Seltmann, Facts & Figures Committee, Analyst/Actuary, Cefor, Norway | ||
| 12.05 - 12.20 | The Effect of Inflation on Hull Repair Costs | Giorgia Rama, Vice President, Swiss Re Zurich | ||
| 12.20 - 13.00 | FACTS AND FIGURES OPEN FORUM | Kongresssaal | ||
| 12.20 - 12.25 | Introduction | Cedric Charpentier | ||
| 12.25 - 12.50 | Shipping and Global Trade: A Review of Major Developments | Hassiba Benamara, Unctad, Geneva | ||
| 12.50 - 13.00 | Take Aways and Q&A | Cedric Charpentier | ||
| 13.00 - 14.30 | LUNCH BREAK (participants) | Panoramasaal | ||
| 13.00 - 14.30 | Lunch with Keynote-Speakers, International Observers, Members of the Executive Committee, Committee Chairmen and Liaison Officers with Swiss Delegation. |
Invitation via IUMI | Gartensaal C | |
| 14.30 - 17.10 | OCEAN HULL WORKSHOP AND PRESENTATION | Kongresssaal | ||
| 14.30 - 14.50 | Chairmans Report | Peter McIntosh, Chairman, Ocean Hull Committee | ||
| 14.50 - 15.15 | Slow Steaming/Low Sulphur a Problem for Underwriters? | Shipowner | ||
| 15.15 - 15.45 | A surveyor's views | Gerry Williams, Chief Surveyor H&M Europe, BMT Marine & Offshore Surveys Ltd | ||
| 15.45 - 16.15 | COFFEE BREAK | Surveyor (BMT) | ||
| 16.15 - 16.35 | ...and the engine manufacturer? | Stig B. Jakobsen, Operations, MAN Diesel | ||
| 16.50 - 17.10 | Impact on Underwriters, Q&A and Take-aways | Lars Rhodin, Swedish Club | ||
| 17.15 - 18.00 | MEETING THE PRESS | President Secretary General Others as appropriate |
Seezimmer 4 | |
| 19.00 - 23.00 | Secretaries' Dinner | Zunfthaus zum Rüden |
| 08.00 - 17.45 | Optional Excursions for accompanying persons PILATUS |
Lobby Congress Centre (Vestibül K) | ||
| 08.00 - 17.45 | Optional Excursion for Accompanying persons LUCERNE |
Lobby Congress Centre (Vestibül K) | ||
| 08.30 - 18.30 | Hospitality Desk | Lobby Congress Centre (Vestibül K) | ||
| 08.45 - 18.00 | Audiovisual Preview | Seezimmer 2 | ||
| 08.45 - 11.20 | CARGO WORKSHOP AND PRESENTATION | Kongresssaal | ||
| 08.45 - 09.15 | Chairmans Report including State of the Market and an update on developments in workshop topics from the previous 5 years conferences | Mike Davies, Chairman, Cargo Committee | ||
| 09.15 - 09.40 | Transnational Crime | Barry Conlon, CEO, Freightwatch | ||
| 09.40 - 10.00 | Stock & Storage An Underestimated Risk? | Andreas Siebert, Munich Re | ||
| 10.00 - 10.30 | COFFEE BREAK | |||
| 10.30 - 10.50 | Iraq - Cargo Underwriters Exposure During the Re-Building of the Economy | Max Zaccar, Member of the Cargo Committee, Special Envoy to the Middle East | ||
| 10.50 - 11.15 | Marco Polo Motorways of the Seas | Pawel Stelmaszcyk, European Commission, Brussels | ||
| 11.15 - 11.25 | Wrap-Up and Q&A | Mike Davies | ||
| 08.45 - 11.25 | CONCURRENT OFFSHORE ENERGY WORKSHOP 'THE CHALLENGE OF NEW FRONTIERS?' | Gartensaal A - B | ||
| 08.45 - 09.00 | Chairmans Report | Frank Costa, Chairman, Offshore Energy Committee | ||
| 09.00 - 09.30 | Deepwater Drilling and Well Control | Andrew Reese, Matthews Daniel | ||
| 09.30 - 10.05 | Claims, Yesterday and Today | Dudley Chapman | ||
| 10.05 - 10.35 | COFFEE BREAK | |||
| 10.35 - 11.30 | Panel Discussion: Roles and Responsibilities in the Oil Patch - Are there any? | Moderator: Tim Taylor, with Andrew Reese, Terry Robinson, John Bevens, Jan-Hugo Marthinsen, IADC Representative | ||
| 11.30 - 13.00 | Panel Discussion Actuaries and Underwriters a Rose War? | Kongresssaal | ||
| 11.30 - 11.35 | Introduction/Moderation | Fritz Stabinger, SG | ||
| 11.35 - 11.50 | An Actuary Takes His Stand | Christian Irgens, Norwegian Hull Club, Bergen | ||
| 11.50 - 12.05 | An Underwriters Position | Francois de Mayer, BDM | ||
| 12.05 - 12.20 | A Reinsurer Has His Say | Justin Gardner, Gen Re | ||
| 12.20 - 12.40 | Panel Discussion Questions from the Floor | |||
| 12.40 - 12.55 | Wrap-Up/Take Home Items | Fritz Stabinger, SG | ||
| 13.00 - 14.20 | LUNCH BREAK (participants) | Panoramasaal | ||
| 13.00 - 14.20 | Meeting of the Secretary General with the Organising Committee of the 2011 Paris Conference and with representatives of the Zürich (2010), San Diego (2012) and London (2013) Organising Committees |
Invitation via IUMI | Kammermusiksaal | |
| 13.00 - 14.20 | The President's Lunch by invitation | Invitation via IUMI | Seezimmer 5 | |
| 13.00 - 14.20 | The Affiliates'/IPP Lunch by invitation | Invitation via IUMI | Vortragssaal | |
| 14.20 - 17.00 | INLAND HULL, FISHING VESSELS and YACHTS WORKSHOP | Kongresssaal | ||
| 14.20 - 14.30 | Chairmans Report and Introduction | |||
| 14.30 - 15.00 | Offshore Green Energy - Challenges/Opportunities for Marine Markets | Jos De Gelas, Marsh NV, Belgium | ||
| 15.00 - 15.30 | The Navigational Challenges of Offshore Windfarms | Philip Wake, CEO, The Nautical Institute | ||
| 15.30 - 16.00 | COFFEE BREAK | |||
| 16.00 - 16.25 | Non-destructive Testing the Yachting Industry. Smoke and Mirrors? | Colin Thomas, Minton Treharne Davies | ||
| 16.25 - 16.50 | The Challenges and Potential New Risks Resulting from the Development of New Technology in Fishing Vessels | Hans Eelsing, Eelsing Expertieses and Taxaties | ||
| 16.45 - 17.00 | Q&A and Take Aways | |||
| 14.20 - 17.20 | CONCURRENT LEGAL & LIABILITY WORKSHOP | Gartensaal A - B | ||
| 14.20 - 14.30 | Chairmans Introduction | |||
| 14.30 - 14.45 | Status Report on International Conventions | Andrew Bardot, IGP | ||
| 14.45 - 15.00 | CMI Compulsory Insurance | Dr. Dieter Schwampe | ||
| 15.00 - 15.40 | Classification Societies Liability A Level Playing Field? | Simon Tatham, Wikborg Rein LLP, London | ||
| 15.40 - 16.10 | COFFEE BREAK | |||
| 16.10 - 16.40 | International Sanctions - Ramifications of Recent Legal Developments | Peter Crowther, Partner, Dewey & LeBoeuf | ||
| 16.40 - 17.10 | International Trade Sanctions Business Impacts | Dr Rolf Tanner, SwissRe | ||
| 17.10 - 17.20 | Q&A and Take Aways | |||
| 17.20 - 18.00 | MEETING THE PRESS President Secretary General Others as appropriate |
Seezimmer 4 | ||
| Evening Free |
| 08.00 - 16.00 | Optional Excursion for accompanying persons to St. Gallen | Meeting Point: Congress-Centre | ||
| 08.30 - 18.00 | Hospitality Desk | Lobby Congress Centre (Vestibül K) | ||
| 08.45 - 18.00 | Audiovisual Preview | Seezimmer 2 | ||
| 08.30 - 10.30 | LOSS PREVENTION WORKSHOP I | Kongresssaal | ||
| 08.30 - 08.45 | Chairman's Report and Introduction | Alessandro Morelli,, Chairman, Loss Prevention Committee | ||
| 08.45 - 09.15 | Misuse of the Standard Box by Flexibags and the Results | Capt. Hans-Joachim Grasshoff, Hapag-Lloyd AG, Special Cargo Manager | ||
| 09.15 - 09.40 | Why Loading 'Flowing Mud' Ends Up in Capsizing - The Danger of Wet Iron Ore Fines | Willem Van Renterghem, , Claims Co-Ordinator, DP Survey Group NV | ||
| 09.40 - 10.00 | IUMIs Work at IMO | Andrew Higgs | ||
| 10.00 - 10.30 | COFFEE BREAK | |||
| 10.30 - 11.45 | LOSS PREVENTION WORKSHOP II | Kongressaal | ||
| 10.30 - 11.00 | Paris MoU - Introduction of a New Inspection Regime | Carien Droppers, Deputy General Secretary, Paris MoU on Port State Control | ||
| 11.00 - 11.25 | MAIB - Lessons from Marine Accident Investigations | Steve Clinch, Chief Inspector, Maritime Accident Investigation Bureau | ||
| 11.25 - 11.35 | Q&A | |||
| 11.35 - 11.45 | Take Aways | Uwe-Peter Schieder, Loss Prevention Committee | ||
| 11.45 - 13.00 | LUNCH BREAK (participants) | Panoramasaal | ||
| 11.45 - 13.00 | Working lunch for President, Members of the Executive Committee, Committee Chairmen, International Organisation Liaison Officer, Secretary General with Heads of Delegations |
Invitation via IUMI | Gartensaal C | |
| 13.00 - 13.20 | Quality MET, Essential for Quality Shipping, a GlobalMET Perspective | Prof Capt Stephen J Cross, Director of Projects, former Rector, The Maritime Institute 'Willem Barentsz' | Gartensaal C | |
| 13.20 - 15.20 | THE PRESIDENTS WORKSHOP | Kongresssaal | ||
| 13.20 - 13.30 | Introduction and Moderation | Deirdre Littlefield, President, IUMI | ||
| 13.30 - 14.00 | Piracy and Oil Spills Our Future is Threatened | Rear Admiral Brian Salerno, US Coast Guard | ||
| 14.00 - 14.30 | Preparing for the Next Decade - a Broker's Perspective | Robert DeMotta, National Practice Leader, Aon Specialty, a Division of Aon Risk Solutions, New York | ||
| 14.30 - 15.00 | WWF Our Responsibility | Simon Walmsley | ||
| 15.00 - 15.20 | Wrap-up Session | The President and TC/ Workshop Chairmen | Kongresssaal | |
| 15.20 - 16.30 | FINAL SESSION | Kongresssaal | ||
| 1. | Elections | Art Payne, Chairman, Nominating Committee | ||
| 1.1 | President | |||
| 1.2 | Executive Committee Members | |||
| 2. | Thanks and Wrapup | President | ||
| 3. | Address by the new president | |||
| 3.1 | Composition of the Nominating Committee 2010/2011 | |||
| 4. | Handing over of IUMI flag to the French Delegation | |||
| 5. | Information on the Paris Conference 2011 | |||
| 6. | Closing of the Conference | President | ||
| 16.30 - 17.30 | Meeting of the Executive Committee with Chairmen of the Technical Committees and Liaison Officers | Kammermusiksaal | ||
| 18.00 | Transfer Congress Centre - Seegräben | |||
| 18.30 - 01.00 | Swiss Evening | Jucker Farmart, Dorfstrasse 23, 8607 Seegräben |
| 09.00 - 12.30 | MEETING OF THE NEW EXECUTIVE COMMITTEE | Seezimmer 5 | ||
| 12.45 - 15.30 | LUNCH EXECUTIVE COMMITTEE Including members who retired after Zürich | Restaurant Kronenhalle |